Postsecondary Child Care Grant Data
A Minnesota funded financial aid program for undergraduates and graduates with children
This state-funded grant program assists students who need help in paying the costs of child care in order to attend postsecondary education. See Minnesota statute and administrative rules governing program.
| Award Year | Appropriation* | Number of Students Awarded | Total Dollars Spent** | Average Award | Maximum Award |
|---|---|---|---|---|---|
| 91-92 | $2,500,000 | 1,260 | $2,207,561 | $1,752 | n/a |
| 92-93 | $2,500,000 | 1,376 | $2,540,744 | $1,846 | n/a |
| 93-94 | $3,510,000 | 1,669 | $3,140,657 | $1,882 | $1,500 |
| 94-95 | $3,510,000 | 2,388 | $2,800,747 | $1,173 | $1,500 |
| 95-96 | $3,510,000 | 2,443 | $3,154,743 | $1,291 | $1,700 |
| 96-97 | $3,510,000 | 2,523 | $3,259,150 | $1,292 | $1,700 |
| 97-98 | $4,710,000 | 2,671 | $3,938,743 | $1,475 | $2,000 |
| 98-99 | $4,710,000 | 2,704 | $4,144,762 | $1,533 | $2,000 |
| 99-00 | $4,710,000 | 2,659 | $3,991,466 | $1,501 | $2,000 |
| 00-01 | $4,710,000 | 2,736 | $4,426,509 | $1,618 | $2,200 |
| 01-02 | $4,710,000 | 2,429 | $4,750,526 | $1,956 | $2,600 |
| 02-03*** | $4,710,000 | 932 | $1,067,906 | $1,146 | $2,600 |
| 03-04 | $4,710,000 | 2,536 | $4,258,961 | $1,679 | $2,200 |
| 04-05 | $4,710,000 | 2,662 | $4,672,972 | $1,755 | $2,200 |
| 05-06 | $4,934,000 | 2,592 | $4,758,726 | $1,836 | $2,300 |
| 06-07 | $4,934,000 | 2,832 | $5,086,400 | $1,796 | $2,300 |
| 07-08 | $6,184,000 | 2,921 | $5,972,521 | $2,045 | $2,600 |
| 08-09 | $6,184,000 | 2,873 | $5,937,721 | $2,067 | $2,600 |
| 09-10 | $6,684,000 | 2,866 | $6,246,159 | $2,179 | $2,600 |
| 10-11 | $6,684,000 | 3,042 | $6,523,921 | $2,145 | $2,600 |
| 11-12 | $6,684,000 | 2,863 | $5,828,199 | $2,036 | $2,600 |
| 12-13 | $6,684,000 | 2,666 | $5,649,041 | $2,119 | $2,800 |
| 13-14 | $6,684,000 | 2,421 | $4,927,539 | $2,035 | $2,800 |
| 14-15 | $6,684,000 | 2,182 | $5,768,437 | $2,644 | $3,800 |
| 15-16 | $6,684,000 | 1,985 | $4,468,319 | $2,251 | $2,800 |
| 16-17 | $6,684,000 | 1,693 | $6,011,162 | $3,387 | $5,125 |
| 17-18 | $6,694,000 | 1,884 | $4,699,700 | $2,495 | $3,000 |
| 18-19 | $6,694,000 | 1,669 | $7,367,283 | $4,414 | $5,200 |
| 19-20 | $6,694,000 | 1,517 | $4,124,794 | $2,719 | $3,000 |
| 20-21 | $6,694,000 | 1,136 | $5,489,484 | $4,832 | $5,500 |
* Does not include appropriation set aside for the Office of Higher Education administration.
** Student grants only, excludes administrative costs.
*** For the 2002-2003 academic year, $3.6 million of the annual Child Care Grant program appropriations of $4.7 million was transferred to the Minnesota State Grant Program.
Child Care Grant Program Allocations and Spending
- Fiscal Year 2020 [16 pgs]
- Fiscal Year 2019 [68 pgs]
- Fiscal Year 2018 [78 pgs]
- Fiscal Year 2017 [32 pgs]
- Fiscal Year 2016 [15 pgs]
- Fiscal Year 2015 [36 pgs]
- Fiscal Year 2014 [21 pgs]
- Fiscal Year 2013 [21 pgs]
- Fiscal Year 2012 [18 pgs]
- Fiscal Year 2011 [18 pgs]
- Fiscal Year 2010 [15 pgs]
- Fiscal Year 2009 [12 pgs]
- Fiscal Year 2008 [12 pgs]
- Fiscal Year 2007 [12 pgs]
- Fiscal Year 2006 [8 pgs]
- Fiscal Year 2005 [8 pgs]
More Information
Related Pages
Quick Links
- Why College?
- Explore Your Interests & Careers
- Prepare at School
- Summer Academic Enrichment Program
- Earn College Credit in High School
- Recommended High School Classes & Graduation Requirements
- Advice for Students with Disabilities
- Succeed as an Adult Student
- Useful College Prep Resources
- Minnesota Goes to College!
- Get Ready Program Overview
- College Planning Presentation Information
- College Navigator Presentation Request Form
- Minnesota Indian Scholarship Program Outreach
- Competitive Grant Programs
- Dual Training Grant
- Public Engagement Calls
- "Life After Now" Podcast
- Certified Nursing Assistant Training
- Direct Admissions Minnesota
- Collecting Data from Minnesota Postsecondary Institutions
- Campus Financial Aid Administrator Resources
- Statewide Financial Aid Conference
- Campus Student Enrollment Reporting Resources
- Ordering Materials for Your Students
- Supplementing Your College Counseling
- Early Awareness Efforts
- Student Homelessness in Higher Education Resources
- Shared Library Resources
- MN FAFSA Tracker
- Campus Sexual Violence Prevention and Response
- Statewide FAFSA Filing Goal
- Financial Aid Estimator
- Online Applications
- About Financial Aid
- What Does College Cost?
- Tips for Lowering the Cost of Higher Education
- Institutional Payments
- Financial Aid You Don't Repay
- Financial Aid You Must Repay (Student Loans)
- Financial Aid You Earn
- Military Service Education Benefits
- Reduced Out-of-State Tuition Options
- Education Tax Benefits
- New Video Demystifies Paying for College
- Public Service Loan Forgiveness
- Useful Online Resources
- Ready, Set, FAFSA!
- Data Maps and Infographics
- Educational Attainment Goal 2025
- Minnesota Measures
- Minnesota P-20 Statewide Longitudinal Education Data System
- College Readiness & Participation Data
- Student Enrollment Data
- Degrees, Graduation Rates, Attainment & Outcomes
- Financial Aid Data & Trends
- Tuition & Fees Data
- Student Health and Safety
- Institution and Data Search
- Transfer Students
- Research Reports
- A-Z Data Table Index
