Child Care Grant Program Activity by Type of Institution
Fiscal Years 2000-2021
Total Number of Grant Dollars | |||||||
---|---|---|---|---|---|---|---|
Community & Tech Colleges | State Universities | University of Minnesota | Private Colleges | Private Career Schools | Total | ||
2000 | $2,701,764 | $724,546 | $196,540 | $335,805 | $32,811 | $3,991,466 | |
2001 | $3,021,316 | $751,313 | $232,978 | $382,057 | $38,845 | $4,426,509 | |
2002 | $3,253,376 | $783,885 | $244,925 | $426,909 | $41,431 | $4,750,526 | |
2003* | $779,727 | $150,409 | $42,420 | $83,226 | $12,124 | $1,067,906 | |
2004 | $3,181,289 | $510,133 | $198,199 | $341,448 | $27,892 | $4,258,961 | |
2005 | $3,484,160 | $473,721 | $161,978 | $514,273 | $38,840 | $4,672,972 | |
2006 | $3,481,032 | $436,047 | $144,298 | $654,955 | $42,394 | $4,758,726 | |
2007 | $3,581,223 | $464,120 | $174,549 | $830,837 | $35,671 | $5,086,400 | |
2008 | $4,130,034 | $477,300 | $196,675 | $1,127,403 | $41,109 | $5,972,521 | |
2009 | $4,141,280 | $497,755 | $143,631 | $1,087,427 | $67,628 | $5,937,721 | |
2010 | $4,336,303 | $490,036 | $147,659 | $1,254,392 | $17,769 | $6,246,159 | |
2011 | $4,543,258 | $570,271 | $138,476 | $1,295,531 | $36,385 | $6,523,921 | |
2012 | $4,193,957 | $541,381 | $114,627 | $945,023 | $33,211 | $5,828,199 | |
2013 | $4,496,810 | $506,374 | $107,559 | $705,489 | $32,657 | $5,848,889 | |
2014 | $3,773,343 | $389,210 | $141,925 | $597,637 | $25,424 | $4,927,539 | |
2015 | $4,378,003 | $501,278 | $126,260 | $722,875 | $40,021 | $5,768,437 | |
2016 | $3,331,854 | $408,400 | $89,234 | $575,593 | $63,238 | $4,468,319 | |
2017 | $4,011,880 | $628,556 | $364,954 | $930,319 | $75,453 | $6,011,162 | |
2018 | $2,793,012 | $683,781 | $460,627 | $728,510 | $33,770 | $4,699,700 | |
2019 | $4,273,611 | $1,231,691 | $698,158 | $1,133,154 | $30,669 | $7,367,283 | |
2020 | $2,201,260 | $668,812 | $488,451 | $741,182 | $25,089 | $4,124,794 | |
2021 | $2,513,642 | $918,565 | $903,069 | $1,140,515 | $13,693 | $5,489,484 |
Total Number of Recipients | |||||||
---|---|---|---|---|---|---|---|
Community & Tech Colleges | State Universities | University of Minnesota | Private Colleges | Private Career Schools | Total | ||
2000 | 1,843 | 441 | 130 | 219 | 26 | 2,659 | |
2001 | 1,917 | 432 | 130 | 235 | 22 | 2,736 | |
2002 | 1,686 | 370 | 110 | 242 | 21 | 2,429 | |
2003* | 682 | 128 | 36 | 73 | 13 | 932 | |
2004 | 1,899 | 288 | 123 | 212 | 14 | 2,536 | |
2005 | 1,972 | 250 | 102 | 319 | 19 | 2,662 | |
2006 | 1,872 | 226 | 91 | 382 | 21 | 2,592 | |
2007 | 1,971 | 246 | 89 | 505 | 21 | 2,832 | |
2008 | 2,011 | 255 | 94 | 542 | 19 | 2,921 | |
2009 | 1,998 | 248 | 66 | 533 | 28 | 2,873 | |
2010 | 1,933 | 229 | 67 | 622 | 15 | 2,866 | |
2011 | 2,089 | 246 | 60 | 632 | 15 | 3,042 | |
2012 | 2,061 | 257 | 54 | 476 | 15 | 2,863 | |
2013 | 2,020 | 209 | 51 | 370 | 16 | 2,666 | |
2014 | 1,833 | 190 | 66 | 317 | 15 | 2,421 | |
2015 | 1,680 | 171 | 46 | 268 | 17 | 2,182 | |
2016 | 1,489 | 169 | 40 | 266 | 21 | 1,985 | |
2017 | 1,216 | 180 | 86 | 274 | 19 | 1,775 | |
2018 | 1,162 | 225 | 158 | 329 | 10 | 1,884 | |
2019 | 1,026 | 228 | 127 | 279 | 9 | 1,669 | |
2020 | 887 | 210 | 141 | 272 | 7 | 1,517 | |
2021 | 583 | 150 | 138 | 260 | 5 | 1,136 |
Average Grant per Recipient | |||||||
---|---|---|---|---|---|---|---|
Community & Tech Colleges | State Universities | University of Minnesota | Private Colleges | Private Career Schools | Total | ||
2000 | $1,466 | $1,643 | $1,512 | $1,533 | $1,262 | $1,501 | |
2001 | $1,576 | $1,739 | $1,792 | $1,626 | $1,766 | $1,618 | |
2002 | $1,930 | $2,119 | $2,227 | $1,764 | $1,973 | $1,956 | |
2003* | $1,143 | $1,175 | $1,178 | $1,140 | $933 | $1,146 | |
2004 | $1,675 | $1,771 | $1,611 | $1,611 | $1,992 | $1,679 | |
2005 | $1,767 | $1,895 | $1,588 | $1,612 | $2,044 | $1,755 | |
2006 | $1,860 | $1,929 | $1,586 | $1,715 | $2,019 | $1,836 | |
2007 | $1,817 | $1,887 | $1,961 | $1,645 | $1,699 | $1,796 | |
2008 | $2,054 | $1,872 | $2,092 | $2,080 | $2,164 | $2,045 | |
2009 | $2,073 | $2,007 | $2,176 | $2,040 | $2,415 | $2,067 | |
2010 | $2,243 | $2,140 | $2,204 | $2,017 | $1,185 | $2,179 | |
2011 | $2,175 | $2,074 | $2,308 | $2,050 | $2,426 | $2,145 | |
2012 | $2,035 | $2,107 | $2,123 | $1,985 | $2,214 | $2,036 | |
2013 | $2,138 | $2,247 | $2,114 | $1,961 | $1,722 | $2,119 | |
2014 | $2,059 | $2,048 | $2,150 | $1,885 | $1,695 | $2,035 | |
2015 | $2,606 | $2,931 | $2,745 | $2,697 | $2,354 | $2,644 | |
2016 | $2,238 | $2,417 | $2,231 | $2,164 | $3,011 | $2,251 | |
2017 | $3,299 | $3,492 | $4,244 | $3,395 | $3,971 | $3,387 | |
2018 | $2,404 | $3,039 | $2,915 | $2,214 | $3,377 | $2,495 | |
2019 | $4,165 | $5,402 | $5,497 | $4,061 | $3,408 | $4,414 | |
2020 | $2,482 | $3,185 | $3,464 | $2,725 | $3,584 | $2,719 | |
2021 | $4,312 | $6,124 | $6,544 | $4,387 | $2,739 | $4,832 |
* For the 2002-2003 academic year, $3.6 million of the annual Child Care Grant program appropriations of $4.7 million was transferred to the Minnesota State Grant Program.
Source: Minnesota Office of Higher Education
Quick Links
- Why College?
- Explore Your Interests & Careers
- Prepare at School
- Summer Academic Enrichment Program
- Earn College Credit in High School
- Recommended High School Classes & Graduation Requirements
- Advice for Students with Disabilities
- Succeed as an Adult Student
- Useful College Prep Resources
- Minnesota Goes to College!
- Get Ready Program Overview
- College Planning Presentation Information
- College Navigator Presentation Request Form
- Minnesota Indian Scholarship Program Outreach
- Competitive Grant Programs
- Dual Training Grant
- Public Engagement Calls
- "Life After Now" Podcast
- Certified Nursing Assistant Training
- Direct Admissions Minnesota
- Collecting Data from Minnesota Postsecondary Institutions
- Campus Financial Aid Administrator Resources
- Statewide Financial Aid Conference
- Campus Student Enrollment Reporting Resources
- Ordering Materials for Your Students
- Supplementing Your College Counseling
- Early Awareness Efforts
- Student Homelessness in Higher Education Resources
- Shared Library Resources
- MN FAFSA Tracker
- Campus Sexual Violence Prevention and Response
- Statewide FAFSA Filing Goal
- Financial Aid Estimator
- Online Applications
- About Financial Aid
- What Does College Cost?
- Tips for Lowering the Cost of Higher Education
- Institutional Payments
- Financial Aid You Don't Repay
- Financial Aid You Must Repay (Student Loans)
- Financial Aid You Earn
- Military Service Education Benefits
- Reduced Out-of-State Tuition Options
- Education Tax Benefits
- New Video Demystifies Paying for College
- Public Service Loan Forgiveness
- Useful Online Resources
- Ready, Set, FAFSA!
- Data Maps and Infographics
- Educational Attainment Goal 2025
- Minnesota Measures
- Minnesota P-20 Statewide Longitudinal Education Data System
- College Readiness & Participation Data
- Student Enrollment Data
- Degrees, Graduation Rates, Attainment & Outcomes
- Financial Aid Data & Trends
- Tuition & Fees Data
- Student Health and Safety
- Institution and Data Search
- Transfer Students
- Research Reports
- A-Z Data Table Index