Tuition and Fees Chart - Minnesota
2019-2020
This table lists the tuition and fees charged by Minnesota higher education institutions. Institutions listed participate in the Minnesota State Grant Program.
The tuition and fees shown are for students attending full time for an academic year (30 semester credits or 45 quarter credits). Fees include charges paid by all students attending the institution; special fees and additional fees charged to students enrolled in specific programs are not included.
Additional living or miscellaneous expenses (room and board, books, supplies, etc.) to attend an institution are not included.
A B C D E F G H I L M N O P R S T U V W
School | Tuition + Fees | ||||
---|---|---|---|---|---|
A top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Academy College | $18,091 | --- | --- | --- | --- |
Alexandria Technical and Community College | $5,452 | $5,452 | $5,452 | $5,452 | $5,452 |
Anoka Technical College | $5,733 | $5,733 | $5,733 | $5,733 | $5,733 |
Anoka-Ramsey Community College | $5,207 | $5,073 | $5,073 | $5,073 | $5,073 |
Augsburg University | $34,293 | --- | --- | --- | --- |
Avalon School of Cosmetology | $6,705 | --- | --- | --- | --- |
Aveda Institute Minneapolis | $12,258 | --- | --- | --- | --- |
B top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Bemidji State University - Graduate | $11,455 | $10,372 | $10,372 | $11,455 | $10,372 |
Bemidji State University - Undergraduate | $8,941 | $8,941 | $9,327 | $10,308 | $8,941 |
Bethany Lutheran College | $28,080 | --- | --- | --- | --- |
Bethel University | $38,460 | --- | --- | --- | --- |
C top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Carleton College | $57,111 | --- | --- | --- | --- |
Central Lakes College | $5,675 | $5,675 | $5,675 | $5,675 | $5,675 |
Century College | $5,578 | $5,578 | $5,578 | $5,578 | $5,578 |
College of St. Benedict | $46,820 | --- | --- | --- | --- |
College of St. Scholastica | $30,635 | --- | --- | --- | --- |
Concordia College - Moorhead | $41,566 | --- | --- | --- | --- |
Concordia University - St. Paul | $22,800 | --- | --- | --- | --- |
Crown College | $26,970 | --- | --- | --- | --- |
D top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Dakota County Technical College | $5,863 | $5,863 | $5,863 | $5,863 | $5,863 |
Dunwoody College of Technology | $23,218 | --- | --- | --- | --- |
E top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Empire Beauty School (Bloomington) | $11,421 | --- | --- | --- | --- |
Empire Beauty School (Spring Lake Park) | $11,025 | --- | --- | --- | --- |
F top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Fond Du Lac & Tribal & Community College | $5,460 | $5,460 | $5,460 | $5,460 | $5,460 |
G top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Gustavus Adolphus College | $47,240 | --- | --- | --- | --- |
H top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Hamline University | $42,774 | --- | --- | --- | --- |
Hastings Beauty School | $9,117 | --- | --- | --- | --- |
Hennepin Technical College | $5,385 | $5,385 | $5,385 | $5,385 | $5,385 |
Herzing University | $18,785 | --- | --- | --- | --- |
Hibbing Community College | $5,451 | $6,519 | $5,451 | $5,451 | $6,669 |
I top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Institute of Production and Recording | $19,800 | --- | --- | --- | --- |
Inver Hills Community College | $5,484 | $5,484 | $5,484 | $5,484 | $5,484 |
Itasca Community College | $5,465 | $6,519 | $5,465 | $5,465 | $6,669 |
L top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Lake Superior College | $5,171 | $5,171 | $5,171 | $5,171 | $5,171 |
Leech Lake Tribal College | $5,020 | --- | --- | --- | --- |
M top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Macalester College | $56,292 | --- | --- | --- | --- |
Martin Luther College | $15,870 | --- | --- | --- | --- |
Mesabi Range College | $5,466 | $6,519 | $5,466 | $5,466 | $6,669 |
Metropolitan State University - Graduate | $10,781 | $11,903 | $10,845 | $10,781 | $20,480 |
Metropolitan State University - Undergraduate | $8,114 | $9,500 | $9,326 | $10,308 | $15,428 |
Minneapolis College of Art & Design | $40,271 | --- | --- | --- | --- |
Minneapolis Community & Technical College | $5,556 | $5,556 | $5,556 | $5,556 | $5,556 |
Minnesota School of Barbering | $6,840 | --- | --- | --- | --- |
Minnesota School of Beauty | $9,441 | --- | --- | --- | --- |
Minnesota School of Cosmetology | $12,600 | --- | --- | --- | --- |
Minnesota State Community & Technical College | $5,441 | $5,441 | $5,441 | $5,441 | $5,441 |
Minnesota State Univ - Mankato - Graduate | $11,303 | $11,303 | $11,303 | $11,303 | $11,303 |
Minnesota State Univ - Mankato - Undergraduate | $8,438 | $8,438 | $9,288 | $10,269 | $16,731 |
Minnesota State University Moorhead - Graduate | $11,029 | $11,029 | $11,084 | $11,029 | $11,029 |
Minnesota State University Moorhead - Undergraduate | $8,954 | $8,954 | $9,566 | $10,547 | $16,584 |
Minnesota West Community & Technical College | $5,846 | $6,484 | $5,846 | $5,846 | $11,147 |
Model College of Hair Design | $10,660 | --- | --- | --- | --- |
N top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Normandale Community College | $5,964 | $5,964 | $5,964 | $5,964 | $5,964 |
North Central University | $25,090 | --- | --- | --- | --- |
North Hennepin Community College | $5,708 | $5,708 | $5,708 | $5,708 | $5,708 |
Northland Community & Technical College | $5,549 | $5,549 | $5,549 | $5,549 | $5,549 |
Northwest Technical College - Bemidji | $5,488 | $5,488 | $5,488 | $5,488 | $5,488 |
Northwestern Health Sciences University | $12,630 | --- | --- | --- | --- |
Nova Academy of Cosmetology | $10,474 | --- | --- | --- | --- |
O top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Oak Hills Christian College | $17,314 | --- | --- | --- | --- |
P top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Pine Technical College | $5,234 | $5,234 | $5,234 | $5,234 | $5,234 |
R top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Rainy River Community College | $5,466 | $6,519 | $5,466 | $5,466 | $6,669 |
Rasmussen College Minnesota | $14,889 | --- | --- | --- | --- |
Red Lake Nation College | $5,770 | --- | --- | --- | --- |
Ridgewater College | $5,587 | $5,587 | $5,587 | $5,587 | $5,587 |
Riverland Community and Technical College | $5,723 | $5,723 | $5,723 | $5,723 | $5,723 |
Rochester Community & Technical College | $5,808 | $5,808 | $5,808 | $5,808 | $5,808 |
S top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Saint Paul College | $5,736 | $5,736 | $5,736 | $5,736 | $5,736 |
South Central College | $5,636 | $5,636 | $5,636 | $5,636 | $5,636 |
Southwest Minnesota State University - Graduate | $11,104 | $9,948 | $9,948 | $11,104 | $9,948 |
Southwest Minnesota State University - Undergraduate | $8,878 | $8,878 | $9,400 | $10,381 | $8,878 |
St. Catherine University - Day School | $34,234 | --- | --- | --- | --- |
St. Cloud State University - Graduate | $11,209 | $12,082 | $11,209 | $11,209 | $16,374 |
St. Cloud State University - Undergraduate | $8,656 | $8,656 | $9,506 | $10,487 | $16,949 |
St. Cloud Technical and Community College | $5,538 | $5,538 | $5,538 | $5,538 | $5,538 |
St. John's University | $46,546 | --- | --- | --- | --- |
St. Mary's University of MN | $30,325 | --- | --- | --- | --- |
St. Olaf College | $49,710 | --- | --- | --- | --- |
Summit Academy OIC | $6,750 | --- | --- | --- | --- |
T top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Takoda Institute of Higher Education | $8,625 | --- | --- | --- | --- |
U top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
University of Minnesota - Crookston | $12,020 | $12,020 | $12,020 | $12,020 | $12,020 |
University of Minnesota - Duluth | $13,587 | $13,587 | $13,587 | $13,587 | $18,787 |
University of Minnesota - Duluth - Graduate | $18,997 | $18,997 | $18,997 | $18,997 | $29,005 |
University of Minnesota - Morris | $13,578 | $13,578 | $13,578 | $13,578 | $15,632 |
University of Minnesota - Twin Cities | $15,142 | $15,142 | $15,142 | $15,142 | $33,440 |
University of Minnesota - Twin Cities - Graduate | $19,381 | $19,381 | $19,381 | $19,381 | $29,005 |
University of Northwestern - St Paul | $32,210 | --- | --- | --- | --- |
University of St. Thomas | $40,880 | --- | --- | --- | --- |
V top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
Vermilion Community College | $5,465 | $6,519 | $5,465 | $5,465 | $6,669 |
W top | Resident | MN/WI Reciprocity |
MN/ND Reciprocity |
MN/SD Reciprocity |
Non-Resident |
White Earth Tribal and Community College | $5,275 | --- | --- | --- | --- |
Winona State University - Graduate | $10,975 | $11,816 | $10,975 | $10,975 | $16,052 |
Winona State University - Undergraduate | $9,665 | $9,665 | $10,311 | $11,292 | $15,764 |
Quick Links
- Why College?
- Explore Your Interests & Careers
- Prepare at School
- Summer Academic Enrichment Program
- Earn College Credit in High School
- Recommended High School Classes & Graduation Requirements
- Advice for Students with Disabilities
- Succeed as an Adult Student
- Useful College Prep Resources
- Minnesota Goes to College!
- Get Ready Program Overview
- College Planning Presentation Information
- College Navigator Presentation Request Form
- Minnesota Indian Scholarship Program Outreach
- Competitive Grant Programs
- Dual Training Grant
- Public Engagement Calls
- "Life After Now" Podcast
- Certified Nursing Assistant Training
- Direct Admissions Minnesota
- Collecting Data from Minnesota Postsecondary Institutions
- Campus Financial Aid Administrator Resources
- Statewide Financial Aid Conference
- Campus Student Enrollment Reporting Resources
- Ordering Materials for Your Students
- Supplementing Your College Counseling
- Early Awareness Efforts
- Student Homelessness in Higher Education Resources
- Shared Library Resources
- MN FAFSA Tracker
- Campus Sexual Violence Prevention and Response
- Statewide FAFSA Filing Goal
- Financial Aid Estimator
- Online Applications
- About Financial Aid
- What Does College Cost?
- Tips for Lowering the Cost of Higher Education
- Institutional Payments
- Financial Aid You Don't Repay
- Financial Aid You Must Repay (Student Loans)
- Financial Aid You Earn
- Military Service Education Benefits
- Reduced Out-of-State Tuition Options
- Education Tax Benefits
- New Video Demystifies Paying for College
- Public Service Loan Forgiveness
- Useful Online Resources
- Ready, Set, FAFSA!
- Data Maps and Infographics
- Educational Attainment Goal 2025
- Minnesota Measures
- Minnesota P-20 Statewide Longitudinal Education Data System
- College Readiness & Participation Data
- Student Enrollment Data
- Degrees, Graduation Rates, Attainment & Outcomes
- Financial Aid Data & Trends
- Tuition & Fees Data
- Student Health and Safety
- Institution and Data Search
- Transfer Students
- Research Reports
- A-Z Data Table Index